Cork Harbour weather
Latitude N 51° 51' 11" Longitude W 08° 17' 24" Elevation 77 m
Temperature and Humidity | ||
Highest Temperature | 16.1 °C | 14:41 on 19 April |
Lowest Temperature | -5.8 °C | 02:43 on 01 March |
Highest Dew Point | 14.3 °C | 14:28 on 19 April |
Lowest Dew Point | -8.0 °C | 02:40 on 01 March |
Highest Apparent Temperature | 15.9 °C | 14:41 on 19 April |
Lowest Apparent Temperature | -12.7 °C | 06:03 on 01 March |
Lowest Wind Chill Temperature | -14.9 °C | 02:58 on 01 March |
Highest Heat Index | 16.1 °C | 14:41 on 19 April |
Highest Minimum | 10.1 °C | 28 January |
Lowest Maximum | -0.9 °C | 28 February |
Highest Humidity | 100 % | 06:33 on 02 January |
Lowest Humidity | 54 % | 14:26 on 24 March |
Highest Daily Range | 11.5 °C | 08 March |
Lowest Daily Range | 1.4 °C | 23 February |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 17:02 on 04 April |
Highest Hourly Rainfall | 6.2 mm | 14:47 on 03 March |
Highest Daily Rainfall | 36.4 mm | 03 March |
Highest Monthly Rainfall | 117.2 mm | March |
Longest Dry Period | 4 days | to 22 February |
Longest Wet Period | 23 days | to 03 February |
Wind | ||
Highest Wind Gust | 62.6 kts | 13:41 on 14 March |
Highest Wind Speed 10-minute Average | 40.2 kts | 18:49 on 16 April |
Highest Daily Wind Run | 619.2 nm | 14 March |
Pressure | ||
Lowest Pressure (sl) | 975.15 mb | 13:41 on 14 March |
Highest Pressure (sl) | 1035.46 mb | 23:02 on 20 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/04/2018 14:18:00
powered by
Cumulus v1.9.4 (1099)