Cork Harbour weather
Latitude N 51° 51' 11" Longitude W 08° 17' 24" Elevation 77 m
|
Welcome to the Cork Harbour Weather primary station, operated by Cormac, EI4HQ.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 6 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 7.3 °C | Dew Point | 6.7 °C |
Windchill | 5.8 °C | Humidity | 96% |
Heat Index | 7.3 °C | Apparent Temperature | 5.1 °C |
Solar Radiation | 7 W/m² | Evapotranspiration Today | 0.05 mm |
Rainfall | |||
Rainfall Today | 3.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 157.6 mm | Rainfall This Year | 570.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-24 18:41 |
Wind | |||
Wind Speed (gust) | 7.0 kts | Wind Speed (avg) | 3.9 kts |
Wind Bearing | 252° WSW | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1016.26 mb | Rising | 1.03 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 24/02/2021 20:30:01
powered by
Cumulus
v1.9.4 (1099)