Cork Harbour weather
Latitude N 51° 51' 11" Longitude W 08° 17' 24" Elevation 77 m
|
Welcome to the Cork Harbour Weather primary station, operated by Cormac, EI4HQ.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 6 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 9.4 °C | Dew Point | 4.6 °C |
Windchill | 4.7 °C | Humidity | 72% |
Heat Index | 9.4 °C | Apparent Temperature | 2.4 °C |
Solar Radiation | 16 W/m² | Evapotranspiration Today | 0.43 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 9.0 mm | Rainfall This Year | 1175.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-04-15 04:04 |
Wind | |||
Wind Speed (gust) | 23.5 kts | Wind Speed (avg) | 16.0 kts |
Wind Bearing | 172° S | Beaufort F5 | Fresh breeze |
Pressure | |||
Barometer | 1028.45 mb | Steady | -0.02 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 16/04/2021 09:12:01
powered by
Cumulus
v1.9.4 (1099)