Cork Harbour weather
Latitude N 51° 51' 11" Longitude W 08° 17' 24" Elevation 77 m
Records began on 16 September 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.6 °C | at 13:41 on 27 January 2018 |
Lowest Temperature | -3.3 °C | at 06:52 on 23 January 2021 |
Highest Dew Point | 12.9 °C | at 13:02 on 27 January 2018 |
Lowest Dew Point | -5.0 °C | at 23:53 on 08 January 2021 |
Highest Apparent Temperature | 12.2 °C | at 13:41 on 27 January 2018 |
Lowest Apparent Temperature | -8.3 °C | at 08:34 on 09 January 2021 |
Lowest Wind Chill Temperature | -8.6 °C | at 04:41 on 09 January 2021 |
Highest Heat Index | 13.6 °C | at 13:41 on 27 January 2018 |
Highest Minimum | 10.1 °C | at 20:02 on 28 January 2018 |
Lowest Maximum | 0.0 °C | at 00:00 on 01 January 2019 |
Highest Humidity | 100 % | at 06:33 on 02 January 2018 |
Lowest Humidity | 71 % | at 17:00 on 03 January 2018 |
Highest Daily Range | 11.0 °C | on 07 January 2019 |
Lowest Daily Range | 0.0 °C | on 01 January 2019 |
Rainfall | ||
Highest Rain Rate | 1047.2 mm/hr | at 16:37 on 12 January 2020 |
Highest Hourly Rainfall | 5.0 mm | at 20:59 on 15 January 2021 |
Highest Daily Rainfall | 18.4 mm | on 19 January 2021 |
Highest Monthly Rainfall | 115.0 mm | January 2021 |
Longest Dry Period | 26 days | to 15 January 2019 |
Longest Wet Period | 20 days | to 31 January 2018 |
Wind | ||
Highest Wind Gust | 64.3 kts | at 11:30 on 13 January 2020 |
Highest Wind Speed Average | 44.3 kts | at 11:47 on 13 January 2020 |
Highest Daily Wind Run | 559.7 nm | on 12 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 974.84 mb | at 10:09 on 31 January 2019 |
Highest Pressure (sl) | 1047.82 mb | at 10:44 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 24/02/2021 20:24:01
powered by
Cumulus v1.9.4 (1099)