Cork Harbour weather
Latitude N 51° 51' 11" Longitude W 08° 17' 24" Elevation 77 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9.9 °C | at 03:20 |
Low Temperature | 7.1 °C | at 20:58 |
Temperature Range | 2.8 °C | |
High Apparent Temperature | 7.7 °C | at 15:52 |
Low Apparent Temperature | 1.8 °C | at 00:01 |
Low Wind Chill | 2.5 °C | at 08:00 |
High Heat Index | 9.9 °C | at 03:20 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 91 % | at 06:07 |
Hours of Sunshine | 11.6 | |
Rainfall | ||
Rainfall Today | 3.0 mm | |
Rainfall Rate Max | 1.2 mm/hr | at 07:06 |
High Hourly Rainfall | 1.0 mm | at 07:07 |
Days Since Last Dry Day | 17 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 56.5 kts | at 07:26 |
Highest Speed (10 minute average) | 21.3 kts (F6) | at 00:01 |
Wind Run | 208.4 nm | |
Dominant Direction | 193° SSW | |
Pressure | ||
High Pressure (SL) | 1016.50 mb | at 20:58 |
Low Pressure (SL) | 1007.59 mb | at 00:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 24/02/2021 21:00:01
powered by
Cumulus
v1.9.4 (1099)