Cork Harbour weather
Latitude N 51° 51' 11" Longitude W 08° 17' 24" Elevation 77 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.4 °C | at 10:17 |
Low Temperature | 8.9 °C | at 00:05 |
Temperature Range | 2.5 °C | |
High Apparent Temperature | 8.5 °C | at 17:15 |
Low Apparent Temperature | -3.9 °C | at 00:00 |
Low Wind Chill | 1.9 °C | at 00:01 |
High Heat Index | 11.4 °C | at 10:17 |
High Humidity | 99 % | at 16:06 |
Low Humidity | 97 % | at 00:00 |
Hours of Sunshine | 14.7 | |
Rainfall | ||
Rainfall Yesterday | 20.8 mm | |
Rainfall Rate Max | 9.2 mm/hr | at 12:17 |
High Hourly Rainfall | 5.4 mm | at 00:01 |
Wind | ||
Highest Gust | 56.5 kts | at 07:37 |
Highest Speed (10 minute average) | 38.7 kts (F8) | at 08:21 |
Wind Run | 591.9 nm | |
Dominant Direction | 178° S | |
Pressure | ||
High Pressure (SL) | 1008.37 mb | at 23:37 |
Low Pressure (SL) | 997.77 mb | at 07:47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 24/02/2021 20:48:01
powered by
Cumulus v1.9.4 (1099)